Owned Vessels Under Our Technical Management
VESSEL NAME | TYPE | DWT | BUILT |
---|---|---|---|
MV BESIKTAS KAZAKHSTAN | Bulk Carrier | 169.300 | 2010 |
MV BESIKTAS AZERBAIJAN | Bulk Carrier | 169.300 | 2010 |
MT ANATOLIA | IMO III Oil | 72.515 | 2004 |
MT MOSTAR | IMO III Oil / Chem | 51.274 | 2007 |
MT HARBİYE | IMO III Oil / Chem | 50.554 | 2008 |
MT HATAY | IMO III Oil / Chem | 49.999 | 2006 |
MT ESENTEPE | IMO III Oil / Chem | 40.250 | 2004 |
MT ANKARA | IMO III Oil / Chem | 40.081 | 2004 |
MT ULUS | IMO III Oil / Chem | 37.311 | 2006 |
MT HAZAR | IMO III Oil / Chem | 37.270 | 2005 |
MT GELİBOLU | IMO III Oil / Chem | 37.289 | 2006 |
MT KOCATEPE | IMO III Oil / Chem ICE 1C | 37.050 | 2005 |
MT LAGERTHA | IMO II-III Oil / Chem ICE 1C / Marineline | 19.999 | 2009 |
MT BESIKTAS ZEALAND | IMO II Oil / Chem / Marineline | 18.290 | 2009 |
MT ARSLAND | IMO II Oil / Chem ICE 1A | 16.791 | 2008 |
MT BOSNIA | IMO II Oil / Chem | 13.273 | 2008 |
MT TORC | IMO II Oil / Chem | 13.200 | 2010 |
MT SARAJEVO | IMO II Oil / Chem ICE 1A | 11.300 | 2008 |
MT PLEVNE | IMO II Oil / Chem | 11.250 | 2007 |
MT DERG | IMO II Oil / Chem / Marineline | 10.300 | 2008 |
MT ERNE | IMO II Oil / Chem / Marineline | 10.300 | 2009 |
MT BESIKTAS GH | Ethylene Carrier | 9000 CBM | 2013 |
MT BOYNE | IMO II Oil / Chem | 5.700 | 2007 |
MT FILYOZ | IMO II Oil / Chem | 5.700 | 2010 |
MT ALAND | IMO II Oil / Chem | 5.000 | 2013 |
MT FOYLE | IMO II Oil / Chem | 4.7940 | 2005 |
MT ESKE | IMO II Oil / Chem ICE 1B / Marineline | 3.074 | 2009 |
MV MOLIVA | Container - Feeder | 936 TEU | 2014 |
* All the above vessels are managed by Besiktas Ship Management.
Owned Vessels Which are Bareboat Chartered-Out
VESSEL NAME | TYPE | DWT | BUILT |
---|---|---|---|
MT AYANE | IMO II Oil / Chem ICE 1A | 16.971 | 2010 |
MT ELEVIT | IMO II Oil / Chem ICE 1A | 16.791 | 2012 |
MT OVIT | IMO II Oil / Chem / Marineline | 10.300 | 2011 |