Shipping
Fleet
Besiktas Shipping Group has 14 tankers and 4 cape size bulk carriers in current fleet.
| VESSEL NAME | TYPE | DWT | BUILT |
|---|---|---|---|
| BESIKTAS AZERBAIJAN | Bulk Carrier | 169.300 | 2010 |
| BESIKTAS KAZAKHSTAN | Bulk Carrier | 169.300 | 2010 |
| BESIKTAS TURKMENISTAN | Bulk Carrier | 180.000 | 2011 |
| BESIKTAS | Bulk Carrier | 180.000 | 2011 |
| BESIKTAS BOSPHORUS | Crude Oil Carrier | 163.750 | 2005 |
| BESIKTAS DARDANELLES | Crude Oil Carrier | 163.750 | 2005 |
| BESIKTAS SCOTLAND | Chemical Imo II | 18.000 | 2007 |
| BESIKTAS ZEALAND | Chemical Imo II | 18.000 | 2009 |
| BESIKTAS HALLAND | Chemical Imo II | 7.700 | 2008 |
| MAINLAND | Chemical Imo II | 7.700 | 2008 |
| TENA | Chemical Imo II | 5.500 | 2001 |
| ANATOLIA STAR | Oil Product | 3.900 | 2005 |
| ANATOLIA SKY | Oil Product | 3.900 | 2005 |
| PURPLE GEM | Chemical Imo II | 6.800 | 2009 |
| BESIKTAS ORIENT | Chemical Imo II | 4.100 | 2009 |
| BESIKTAS PERA | Chemical Imo II | 4.100 | 2009 |
| BESIKTAS GALATA | Chemical Imo II | 4.100 | 2009 |
| BESIKTAS CHAMPION | Chemical Imo II | 4.100 | 2010 |
